
| Time | Species | Location |
|---|---|---|
| March | Excellent Steelhead | St. Joe River |
| Excellent Coho | Lake Michigan | |
| April | Excellent Coho | Lake Michigan |
| Good Steelhead | St. Joe River |
| May | Excellent Coho & Chinook | Lake Michigan |
| Good Lake Trout | Lake Michigan | |
| Good Walleye & Smallmouth | St. Joe River |
| June | Excellent Lake Trout | Lake Michigan |
| Good Coho & Chinook | Lake Michigan | |
| Good Walleye & Smallmouth | St. Joe River |
| July | Excellent Steelhead | Lake Michigan |
| Excellent Chinook & Coho | Lake Michigan | |
| Good Lake Trout | Lake Michigan | |
| Good Perch | Lake Michigan | |
| Good Walleye & Smallmouth | St. Joe River | |
| Excellent Skamania | St. Joe River |
| August | Excellent Coho & Chinook | Lake Michigan |
| Excellent Skamania | St. Joe River | |
| Good Lake Trout | Lake Michigan | |
| Good Walleye & Catfish | St. Joe River |
| September | Excellent Coho & Chinook | St. Joe River |
| Excellent Chinook | St. Joe River | |
| Excellent Skamania | St. Joe River | |
| Good Walleye & Catfish | St. Joe River |
| October | Excellent Chinook | St. Joe River |
| Excellent Steelhead | St. Joe River | |
| Excellent Skamania | St. Joe River | |
| Good Brown Trout & Walleye | St. Joe River |
| November | Excellent Steelhead | St. Joe River |
| Excellent Walleye & Brown Trout |
St. Joe River | |
| Good Skamania | St. Joe River |
| December | Excellent Steelhead | St. Joe River |
| Excellent Walleye | St. Joe River | |
| Good Skamania & Brown Trout |
St. Joe River |
| January | Excellent to Good Steelhead &Walleye | St. Joe River |
| February | Excellent to Good Steelhead &Walleye | St. Joe River |
|
Due to the variation of weather in southwestern Michigan, a change in fishing conditions may occur. |